Adeyemi College of Education, Ondo, ACEONDO departmental admission cut-off marks for the 2017/2018 academic session.he management of the Adeyemi College of Education, Ondo, has released the UTME and Direct Entry departmental cut-off marks for the 2017/2018 academic session admission exercise.
ADEYEMI COLLEGE OF EDUCATION DEPARTMENTAL CUT-OFF MARKS.
S/No. | Department | Cut Off Marks |
---|
| | UTME | Direct Entry |
---|
1 | Geography | 42% | 48.3% |
---|
2. | History | 48% | 52.2% |
---|
3. | Economics | 56.1% | 54% |
---|
4. | Social Studies | 50.5% | 46% |
---|
5. | Religious Studies | 47.6% | 52% |
---|
6. | Guidance and Counselling | 51.87% | 49% |
---|
7. | English | 54.4% | 48.33% |
---|
8. | French | 39% | 40% |
---|
9. | Yoruba | 41.6% | 49% |
---|
10. | Biology | 55.87% | 45% |
---|
11. | Chemistry | 49.63% | 40% |
---|
12 | ISC/Maths | 34.5% | 42% |
---|
13. | Mathematics | 52.5% | 44% |
---|
14 | Physics | 49.25% | 40% |
---|
15. | Physical & Health Education | 43.88% | 55% |
---|
16. | Agricultural Science | 47% | 49.5% |
---|
17. | Fine & Applied Arts | 47% | 46% |
---|
18. | Home Economics | 43.5% | 50% |
---|
No comments:
Post a Comment